Product Introduction
Technical Parameter
High energy density | High safety performance | Long cycle life | Wide operating temperature range |
S/N | Item | Parameter |
1 | Type | 48V15Ah, 48V20Ah, 4824Ah multi element composite lithium (standard bucket/pedal version) |
2 | Rated voltage | 51.1V |
3 | Discharge termination voltage | 42V |
4 | Charge Voltage | 58.8V |
5 | Capacity | 15~24Ah(1C) |
6 | Rated Discharge Current | 25A |
7 | Max.Discharge Current | 25A continuous |
8 | Rated charging current | 10A |
9 | Max.Charge Current | 25A |
10 | Operating temperature range (≤ 95% R.H.) | 5℃~55℃ (Charge) |
11 | The charging and discharging mouth | Dedicated interface |
12 | Management System Functions | Hardware board: overcharge, over discharge, short circuit, overload, over temperature protection, etc |
13 | Service life | 3 years or 1000 cycles (0.33C charging, 1C discharging, 80% DOD) |
14 | Advantages | High cost-effectiveness, good consistency, and good security |
Hotline