Product Introduction
Technical Parameter
Laminated cell | Low internal resistance | Flexible size | Long cycle life | High safety performance | High energy density |
S/N | Model | IFPA1133202-30Ah | |
1 | Types Of | Energy Storage Field | |
2 | Size(D*W*H)(mm) | 11*133*202 | |
3 | Quality(g) | 565±25 | |
4 | Working Voltage/Rated Capacity | 3.2V/30Ah | |
5 | AC Impedance | ≤1.8mΩ | |
6 | Mass Energy Density(Wh/kg) | ~170 | |
7 | Volumetric Energy Density(Wh/L) | ~325 | |
8 | Charging Operating Temperature | 0℃≤T<15℃ | Charge Rate ≤ 0.2C |
15℃≤T<23℃ | Charge Rate ≤ 0.5C | ||
23℃≤T≤55℃ | Charge Rate ≤ 1.0C | ||
9 | Discharge Operation Temperature | -20~55℃ | |
10 | Normal Temperature Cycle Life | ≥2000(100%DOD) | |
≥3000(80%DOD) |
Hotline